ARGO International Yachts Sales

New and Second hand Sailing Yachts

TYPE LOA YEAR ENGINE HP PRICE € CODE
S/Y BENETEAU First 32 32 1988 VOLVO 18 27000 39
S/Y BAVARIA 34 34 2001 VOLVO PENTA 30 55.000 30 AYM
S/Y BAVARIA 34 34 2001 VOLVO PENTA 30 40.000 31 AYM
S/Y BAVARIA 34 34 2001 VOLVO PENTA 30 40.000 32 AYM
S/Y BAVARIA 34 34 2001 VOLVO PENTA 30 40.000 33 AYM
S/Y JEANNEAU sun rise 35 35 1984 YANMAR 27 30.000 10 AYM
S/Y JEANNEAU 37 37 2001 YANMAR 40 55.000 36 AYM
S/Y JEANNEAU 37 37 2001 YANMAR 40 55.000 38 AYM

We have another 200 yachts all types on our list.
For more informations please don't hestitate to ask.
Thank you!